BB ALO 0729 F1 (Super Luna F1)
Intermediate day early/short day late (transitional type) maturing white onion hybrid
| Name | BB ALO 0729 F1 (Super Luna F1) |
|---|---|
| Crop | Onion |
| Description | Intermediate day early/short day late (transitional type) maturing white onion hybrid |
| Crop type | Short Day |
| Hybrid | Yes |
| Time of maturity | Early |
| Days to maturity | 100 - 110 |
| Bolting tolerance | Tolerant |
| Bulb shape | Round |
| Bulb skin color | White |
| Bulb firmness | Firm |
| Bulb weight (gram) | |
| Onion disease HR | Pink Root Rot - Pt |
| Onion disease IR | |
| Day length | Intermediate day |
| Season | Summer |
| Market usage | internal |