BB STM 0954 F1
High yielding and early variety with very uniform fruits. If you look for earliness and Ty resistance BB STM 0954 is your winner!
| Name | BB STM 0954 F1 |
|---|---|
| Crop | Tomato |
| Description | High yielding and early variety with very uniform fruits. If you look for earliness and Ty resistance BB STM 0954 is your winner! |
| Crop type | Determinate |
| Hybrid | Yes |
| Season | Summer |
| Time of maturity | Early |
| Plant cover | Closed |
| Plant vigour | Strong |
| Fruit shape | Round |
| Fruit colour | Red |
| Fruit weight (grams) | 140-160 |
| Fruit set continuance | Continuous |
| Fruit firmness | Firm |
| Brix | |
| Tomato calyx | Jointed (harvested with calyx) |
| Tomato disease HR | Fusarium-Fol 2 |
| Tomato disease IR | Tomato yellow leaf curl-TYLCV |