Bronze d'Amposta
Intermediate day OP variety with bronze/pink color and medium-late maturity
| Name | Bronze d'Amposta |
|---|---|
| Crop | Onion |
| Description | Intermediate day OP variety with bronze/pink color and medium-late maturity |
| Crop type | Intermediate Day |
| Hybrid | No |
| Time of maturity | Late |
| Days to maturity | 112 - 117 |
| Bolting tolerance | Tolerant |
| Bulb shape | Round |
| Bulb skin color | Red |
| Bulb firmness | Firm |
| Bulb weight (gram) | |
| Onion disease HR | |
| Onion disease IR | |
| Day length | Intermediate day |
| Season | Summer |
| Market usage | internal |