Godoria F1
High yielding variety in the large segment, with high yield and good resistances.
| Name | Godoria F1 |
|---|---|
| Crop | Tomato |
| Description | High yielding variety in the large segment, with high yield and good resistances. |
| Crop type | Determinate |
| Hybrid | Yes |
| Season | Summer |
| Time of maturity | Medium |
| Plant cover | Closed |
| Plant vigour | Strong |
| Fruit shape | Round |
| Fruit colour | Red |
| Fruit weight (grams) | 180-220 |
| Fruit set continuance | Continuous |
| Fruit firmness | Firm |
| Brix | |
| Tomato calyx | Jointed (harvested with calyx) |
| Tomato disease HR | Fusarium-Fol 2 |
| Tomato disease IR | Gray leaf spot-Ss |