Leader F1
An early hybrid with high yield for sub-tropical and cool climates. Fruit size is 19 x 2,6 cm. Fruit are smooth and nice dark green to red at full maturity. Flesh is thick and pungent. Good fruit setting, at high and low temperatures.
| Name | Leader F1 |
|---|---|
| Crop | Pepper |
| Description | An early hybrid with high yield for sub-tropical and cool climates. Fruit size is 19 x 2,6 cm. Fruit are smooth and nice dark green to red at full maturity. Flesh is thick and pungent. Good fruit setting, at high and low temperatures. |
| Crop type | Hot |
| Hybrid | Yes |
| Production environment | Protected |
| Season | Winter |
| Time of maturity | Early |
| Plant cover | Closed |
| Plant vigour | Medium |
| Fruit firmness | |
| Fruit length | 19 |
| Fruit width | 2.6 |
| Pepper disease HR | Tobamovirus- Tm:0 |
| Pepper disease IR |