Oakly F1
This high yielding variety in the Rio grande segement outyields his older OPV brother Rio grande. Under the right conditions, like availability of water, you will get 3 times the yield of Rio Grande.
| Name | Oakly F1 |
|---|---|
| Crop | Tomato |
| Description | This high yielding variety in the Rio grande segement outyields his older OPV brother Rio grande. Under the right conditions, like availability of water, you will get 3 times the yield of Rio Grande. |
| Crop type | Determinate |
| Hybrid | Yes |
| Season | Summer |
| Time of maturity | Early |
| Plant cover | Closed |
| Plant vigour | Strong |
| Fruit shape | Elongated |
| Fruit colour | Red |
| Fruit weight (grams) | 80-110 |
| Fruit set continuance | Concentrated |
| Fruit firmness | Firm |
| Brix | |
| Tomato calyx | Jointless (harvested without calyx) |
| Tomato disease HR | Fusarium-Fol 2 |
| Tomato disease IR | Root-knot Nematode-Ma/Mi/Mj |