Rira F1 (0956)
High yielding variety with very good external and internal color. The fruit weight is on average 200-220 grams and Ty and Nematode resistance is included.
| Name | Rira F1 (0956) |
|---|---|
| Crop | Tomato |
| Description | High yielding variety with very good external and internal color. The fruit weight is on average 200-220 grams and Ty and Nematode resistance is included. |
| Crop type | Determinate |
| Hybrid | Yes |
| Season | Summer |
| Time of maturity | Medium |
| Plant cover | Closed |
| Plant vigour | Strong |
| Fruit shape | Round |
| Fruit colour | Red |
| Fruit weight (grams) | 200-220 |
| Fruit set continuance | Continuous |
| Fruit firmness | Firm |
| Brix | |
| Tomato calyx | Jointed (harvested with calyx) |
| Tomato disease HR | Fusarium-Fol 2 |
| Tomato disease IR | Root-knot Nematode-Ma/Mi/Mj |