Tengeru
A bigger sized Tengeru selection with Rs resistance.
| Name | Tengeru |
|---|---|
| Crop | Tomato |
| Description | A bigger sized Tengeru selection with Rs resistance. |
| Crop type | Determinate |
| Hybrid | No |
| Season | Winter |
| Time of maturity | Late |
| Plant cover | Closed |
| Plant vigour | Strong |
| Fruit shape | Round |
| Fruit colour | Red |
| Fruit weight (grams) | 140-160 |
| Fruit set continuance | Continuous |
| Fruit firmness | Firm |
| Brix | |
| Tomato calyx | Jointed (harvested with calyx) |
| Tomato disease HR | Fusarium-Fol 2 |
| Tomato disease IR | Root-knot Nematode-Ma/Mi/Mj |